API Docs
v2.0
| HTTP Method |
API URL |
| HTTP Method |
POST |
| API URL |
https://mail.smmzeno.com/api/v2 |
| Response format |
JSON |
Service list
| Parameters |
Description |
key |
Your API key |
action |
services |
Example response
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false
}
]
Add order
| Parameters |
Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
media | Media URL to scrape likers from |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
posts | New posts count |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
expiry (optional) | Expiry date. Format d/m/Y |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
answer_number | Answer number of the poll |
| Parameters | Description |
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
username | Username |
comments | Comments list separated by \r\n or \n |
Example response
{
"order": 23501
}
Order status
| Parameters |
Description |
key | Your API key |
action | status |
order | Order ID |
Example response
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple orders status
| Parameters |
Description |
key | Your API key |
action | status |
orders | Order IDs separated by comma |
Example response
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "USD"
}
}
Create refill
| Parameters |
Description |
key | Your API key |
action | refill |
order | Order ID |
Example response
{
"refill": "1"
}
Get refill status
| Parameters |
Description |
key | Your API key |
action | refill_status |
refill | Refill ID |
Example response
{
"status": "Completed"
}
User balance
| Parameters |
Description |
key | Your API key |
action | balance |
Example response
{
"balance": "100.84292",
"currency": "USD"
}